38 High Street, Burnham-on-Crouch, Essex, CM0 8AA
Telephone: 01621 784666
Holiday Brochure Request Book Online About Us Contact Us

Self Catering Tariff

2013 Prices are £ per unit. Minimum duration usually 3 nights. Prices include all bedding made up for your arrival, all towels and tea towels for villa/cottage/apartment use plus all electric and gas.

Standard tariff

One bedroom

Beachcombers Apartments
Waves Apartments

Two bedroom

Beachcombers Apartments (standard inland and standard sea view)
Beachcombers Penthouse
Green Acres
Bay Retreat
Porth Cottage
Porth Veor (pool & beach view)
Porth Veor (apartment 6)
The Beach House
Tregurrian Villas

1-bedroom Beachcombers & Waves apartments
Max 4 persons
Duration Per
night
3
nights
4
nights
5
nights
6
nights
7
nights
1 Jan - 27 Mar 85 255 255 340 425 425
28 Mar - 4 Apr 110 330 330 440 550 550
5 Apr - 2 May 95 285 285 380 475 475
3 May - 23 May 110 330 330 440 550 550
24 May - 31 May 145 435 435 580 725 725
1 Jun - 25 Jun 130 390 390 520 650 650
26 Jun - 19 Jul 140 420 420 560 700 700
20 Jul - 22 Aug 170 510 510 680 850 850
23 Aug - 29 Aug 150 450 450 600 750 750
30 Aug - 25 Sep 125 375 375 500 625 625
26 Sep - 1 Nov 110 330 330 440 550 550
2 Nov - 22 Dec 85 255 255 340 425 425
23 Dec - 31 Dec Festive dates 2013 - prices coming soon

Supplements per unit
Beachcombers sea view 15 45 45 60 75 90
      One
night
Free
    Two
nights
Free
2-bedroom Beachcombers (standard & sea view), Green Acres, Bay Retreat,
Porth Veor (pool & beach view) & Tregurrian

Max 6 persons
Porth Cottage
Max 4 persons
Duration Per
night
3
nights
4
nights
5
nights
6
nights
7
nights
1 Jan - 27 Mar 110 330 330 440 550 550
28 Mar - 4 Apr 135 405 405 540 675 675
5 Apr - 2 May 115 345 345 460 575 575
3 May - 23 May 130 390 390 520 650 650
24 May - 31 May 190 570 570 760 950 950
1 Jun - 25 Jun 165 495 495 660 825 825
26 Jun - 19 Jul 180 540 540 720 900 900
20 Jul - 22 Aug 245 735 735 980 1225 1225
23 Aug - 29 Aug 195 585 585 780 975 975
30 Aug - 25 Sep 160 480 480 640 800 800
26 Sep - 1 Nov 130 390 390 520 650 650
2 Nov - 22 Dec 110 330 330 440 550 550
23 Dec - 31 Dec Festive dates 2013 - prices coming soon

Supplements per unit
Outdoor hot tub (GA) † 25 75 75 100 125 150
Sea View (BC) 20 60 60 80 100 120
Beach View (PV) 20 60 60 80 100 120
3-Bed Villa (PV) 15 45 45 60 75 90
      One
night
Free
    Two
nights
Free

(GA) - Green Acres
(BC) - Beachcombers
(PV) - Porth Veor Manor
† Hot tub not operational 3 Nov 2013 - 20 Mar 2014 inclusive.

The Beach House Max 4 persons
Duration Per
night
3
nights
4
nights
5
nights
6
nights
7
nights
1 Jan - 27 Mar 100 300 300 400 500 500
28 Mar - 4 Apr 120 360 360 480 600 600
5 Apr - 2 May 100 300 300 400 500 500
3 May - 23 May 115 345 345 460 575 575
24 May - 31 May 175 525 525 700 875 875
1 Jun - 25 Jun 150 450 450 600 750 750
26 Jun - 19 Jul 165 495 495 660 825 825
20 Jul - 22 Aug 230 690 690 920 1150 1150
23 Aug - 29 Aug 180 540 540 720 900 900
30 Aug - 25 Sep 145 435 435 580 725 725
26 Sep - 1 Nov 115 345 345 460 575 575
2 Nov - 22 Dec 100 300 300 400 500 500
23 Dec - 31 Dec Festive dates 2013 - prices coming soon

Supplements per unit
Beach House sea view 30 90 90 120 150 180
      One
night
Free
    Two
nights
Free
Porth Veor - 2 Bedroom Apartment 6
Max 6 persons
Duration Per
night
3
nights
4
nights
5
nights
6
nights
7
nights
1 Jan - 27 Mar 100 300 300 400 500 500
28 Mar - 4 Apr 120 360 360 480 600 600
5 Apr - 2 May 100 300 300 400 500 500
3 May - 23 May 115 345 345 460 575 575
24 May - 31 May 170 510 510 680 850 850
1 Jun - 25 Jun 145 435 435 580 725 725
26 Jun - 19 Jul 160 480 480 640 800 800
20 Jul - 22 Aug 225 675 675 900 1125 1125
23 Aug - 29 Aug 175 525 525 700 875 875
30 Aug - 25 Sep 140 420 420 560 700 700
26 Sep - 1 Nov 110 330 330 440 550 550
2 Nov - 22 Dec 100 300 300 400 500 500
23 Dec - 31 Dec Festive dates 2013 - prices coming soon
      One
night
Free
    Two
nights
Free
2-bedroom Beachcombers Penthouse
Max 6 persons
Duration Per
night
3
nights
4
nights
5
nights
6
nights
7
nights
1 Jan - 27 Mar 130 390 390 520 650 670
28 Mar - 4 Apr 155 465 465 620 775 795
5 Apr - 2 May 135 405 405 540 675 695
3 May - 23 May 150 450 450 600 750 770
24 May - 31 May 210 630 630 840 1050 1070
1 Jun - 25 Jun 185 555 555 740 925 945
26 Jun - 19 Jul 200 600 600 800 1000 1020
20 Jul - 22 Aug 265 795 795 1060 1325 1345
23 Aug - 29 Aug 215 645 645 860 1075 1095
30 Aug - 25 Sep 180 540 540 720 900 920
26 Sep - 1 Nov 150 450 450 600 750 770
2 Nov - 22 Dec 130 390 390 520 650 670
23 Dec - 31 Dec Festive dates 2013 - prices coming soon

Supplements per unit
Penthouse sea view 25 75 75 100 125 150
      One
night
Free
     

Maximum Occupancies

Bay Retreat 2 bedroom villas - max. 5 adults plus 1 child when making use of single sofa bed in lounge plus a child bed.
Beachcombers 1 bedroom apartments - max 4 persons when making use of double sofa bed in lounge.
Beachcombers, Porth Veor & Tregurrian 2 bedroom units - max. 6 persons includes use of a high quality double sofa bed in the lounge
Green Acres 2 bedroom cottages - max. 6 persons includes use of a high quality double sofa bed in the lounge (except cottage no. 6, max 4 persons).
Porth Veor 3 bedroom villa - max. 6 persons in 3 bedrooms.

Free Night Offers

Prices shown in the adjacent grids as highlighted include a FREE night for minimum stays of 4 nights and 2 FREE nights for 7 nights.

Come again - and save up to 40% off!

When you book your second 2013 holiday with us you automatically qualify for a 40% discount off our standard nightly tariff (excluding all free night offers), for any duration shown in the price panel for holidays completed by 22 December 2013. Note this is only valid after you have confirmed one 2013 holiday with us. Minimum duration 3 nights. Meals and room supplements where applicable, are at prices shown on the website. Offer subject to availability and excludes
28 Mar - 31 Mar, 3 May - 5 May, 24 May - 31 May, 26 Jul - 25 Aug & 25 Oct - 31 Oct.

In order to qualify you must book one 2013 holiday with us before you can claim the above discounts on any subsequent 2013 breaks.

For full details of our themed breaks when staying in the hotels or our luxury villas and apartments, please click on the appropriate link below: