38 High Street, Burnham-on-Crouch, Essex, CM0 8AA
Telephone: 01621 784666
Holiday Brochure Request Book Online About Us Contact Us

Self Catering Tariff

2012 Prices are £ per unit. Minimum duration usually 3 nights. Prices include all bedding made up for your arrival, all towels and tea towels for villa/cottage/apartment use plus all electric and gas.

Standard tariff

1-bedroom Beachcombers & Waves apartments
2-bedroom Beachcombers (standard), Green Acres, Bay Retreat, Porth Veor (pool & beach view) & Tregurrian
2-bedroom Porth Cottage
2-bedroom Porth Veor (apartment 6) & The Beach House apartments
2-bedroom Beachcombers Penthouse

1-bedroom Beachcombers & Waves apartments
Max 4 persons
Duration Per
night
3
nights
4
nights
5
nights
6
nights
7
nights
1 Jan - 29 Mar 85 255 255 340 425 425
30 Mar - 9 Apr 105 315 315 420 525 525
10 Apr - 3 May 95 285 285 380 475 475
4 May - 31 May 110 330 330 440 550 550
1 Jun - 9 Jun 145 435 435 580 725 725
10 Jun - 28 Jun 125 375 375 500 625 625
29 Jun - 19 Jul 135 405 405 540 675 675
20 Jul - 23 Aug 170 510 510 680 850 850
24 Aug - 30 Aug 150 450 450 600 750 750
31 Aug - 20 Sept 120 360 360 480 600 600
21 Sep - 2 Nov 105 315 315 420 525 525
3 Nov - 22 Dec 85 255 255 340 425 425
23 Dec - 31 Dec Christmas & New Year Prices

Supplements per unit
Beachcombers sea view 15 45 45 60 75 90
      One
night
Free
    Two
nights
Free
2-bedroom Beachcombers (standard & sea view), Green Acres, Bay Retreat,
Porth Veor (pool & beach view) & Tregurrian

Max 6 persons
Duration Per
night
3
nights
4
nights
5
nights
6
nights
7
nights
1 Jan - 29 Mar 105 315 315 420 525 525
30 Mar - 9 Apr 130 390 390 520 650 650
10 Apr - 3 May 115 345 345 460 575 575
4 May - 31 May 130 390 390 520 650 650
1 Jun - 9 Jun 190 570 570 760 950 950
10 Jun - 28 Jun 165 495 495 660 825 825
29 Jun - 19 Jul 175 525 525 700 875 875
20 Jul - 23 Aug 245 735 735 980 1225 1225
24 Aug - 30 Aug 195 585 585 780 975 975
31 Aug - 20 Sept 155 465 465 620 775 775
21 Sep - 2 Nov 120 360 360 480 600 600
3 Nov - 22 Dec 105 315 315 420 525 525
23 Dec - 31 Dec Christmas & New Year Prices

Supplements per unit
Outdoor hot tub (GA) 25 75 75 100 125 150
Sea View (BC) 25 75 75 125 150 175
Beach View (PV) 20 60 60 80 80 120
3-Bed Villa (PV) 15 45 45 60 75 90
      One
night
Free
    Two
nights
Free

(GA) - Green Acres
(BC) - Beachcombers
(PV) - Porth Veor Manor

2 Bedroom Porth Cottage
Max 4 persons
Duration Per
night
3
nights
4
nights
5
nights
6
nights
7
nights
1 Jan - 29 Mar 105 315 315 420 525 525
30 Mar - 9 Apr 130 390 390 520 650 650
10 Apr - 3 May 115 345 345 460 575 575
4 May - 31 May 130 390 390 520 650 650
1 Jun - 9 Jun 190 570 570 760 950 950
10 Jun - 28 Jun 165 495 495 660 825 825
29 Jun - 19 Jul 175 525 525 700 875 875
20 Jul - 23 Aug 245 735 735 980 1225 1225
24 Aug - 30 Aug 195 585 585 780 975 975
31 Aug - 20 Sep 155 465 465 620 775 775
21 Sep - 2 Nov 120 360 360 480 600 600
3 Nov - 22 Dec 105 315 315 420 525 525
23 Dec - 31 Dec Christmas & New Year Prices
      One
night
Free
    Two
nights
Free
2 Bedroom ApartmentMax 6 persons
& The Beach House Max 4 persons
Duration Per
night
3
nights
4
nights
5
nights
6
nights
7
nights
1 Jan - 29 Mar 95 285 285 380 475 475
30 Mar - 9 Apr 115 345 345 460 575 575
10 Apr - 3 May 100 300 300 400 500 500
4 May - 31 May 115 345 345 460 575 575
1 Jun - 9 Jun 170 510 510 680 850 850
10 Jun - 28 Jun 145 435 435 580 725 725
29 Jun - 19 Jul 155 465 465 620 775 775
20 Jul - 23 Aug 225 675 675 900 1125 1125
24 Aug - 30 Aug 175 525 525 700 875 875
31 Aug - 20 Sep 135 405 405 540 675 675
21 Sep - 2 Nov 105 315 315 420 525 525
3 Nov - 22 Dec 95 285 285 380 475 475
23 Dec - 31 Dec Christmas & New Year Prices

Supplements per unit
Beach House sea view 30 90 90 120 150 180
      One
night
Free
    Two
nights
Free
2-bedroom Beachcombers Penthouse
Max 6 persons
Duration Per
night
3
nights
4
nights
5
nights
6
nights
7
nights
1 Jan - 29 Mar 125 375 375 500 625 645
30 Mar - 9 Apr 150 450 450 600 750 770
10 Apr - 3 May 135 405 405 540 675 695
4 May - 31 May 150 450 450 600 750 770
1 Jun - 9 Jun 210 630 630 840 1050 1070
10 Jun - 28 Jun 185 555 555 740 925 945
29 Jun - 19 Jul 195 585 585 780 975 995
20 Jul - 23 Aug 265 795 795 1060 1325 1345
24 Aug - 30 Aug 215 645 645 860 1075 1095
31 Aug - 20 Sep 175 525 525 700 875 895
21 Sep - 2 Nov 140 420 420 560 700 700
3 Nov - 22 Dec 125 375 375 500 625 645
23 Dec - 31 Dec Christmas & New Year Prices

Supplements per unit
Penthouse sea view 25 75 75 125 150 175
      One
night
Free
    Two
nights
Free

* Maximum Occupancies for 2 & 3 bedroom units: Bay Retreat - includes use of a single sofa bed in the lounge plus a child bed. Beachcombers, Porth Veor & Tregurrian - includes use of a high quality double sofa bed in the lounge (except 3 bedroom villa at Porth Veor). Green Acres - includes use of a high quality double sofa bed in the lounge (except cottage no. 6, max 4 persons).

Free Night Offers

Prices shown in the adjacent grids as highlighted include a FREE night for minimum stays of 4 nights and 2 FREE nights for 7 nights.

Come again - and save up to 40% off!

When you book your second 2012 holiday with us you automatically qualify for a 40% discount off our standard nightly tariff (excluding all free night offers), for any duration shown in the price panel for holidays completed by 22 December 2012. Note this is only valid after you have confirmed one 2012 holiday with us. Minimum duration 3 nights. Meals and room supplements where applicable, are at prices shown on the website. Offer subject to availability and excludes 5 Apr - 8 Apr, 4 May - 6 May, 1 Jun - 9 Jun, 25 Jul - 31 Aug & 26 Oct - 31 Oct.

In order to qualify you must book one 2012 holiday with us before you can claim the above discounts on any subsequent 2012 breaks.

For full details of our themed breaks when staying in the hotels or our luxury villas and apartments, please click on the appropriate link below: