Self Catering Gourmet Breaks Tariff
Prices are £ per person based on commencement date
1-bedroom Beachcombers & Waves apartments
2-bedroom Beachcombers (standard), Green Acres, Bay Retreat, Porth Cottage, Porth Veor (pool & beach view) & Tregurrian
2-bedroom Porth Veor (apartment 6) & The Beach House apartments
2-bedroom Beachcombers Penthouse
2012 Gourmet Breaks Tariff
| Holiday Code | M23 | M24 | M27 |
|---|---|---|---|
| No of Adults | 2 sharing 1 bedroom unit |
||
| Duration | 3 nights |
4 nights |
7 nights |
| 1 Jan - 26 Mar | 210 | 210 | 289 |
| 27 Mar - 7 Apr | 240 | 240 | 343 |
| 8 Apr - 1 May | 225 | 225 | 318 |
| 2 May - 28 May | 247 | 247 | 355 |
| 29 May - 8 Jun | 299 | 299 | 439 |
| 9 Jun - 27 Jun | 265 | 265 | 389 |
| 28 Jun - 19 Jul | 282 | 282 | 415 |
| 20 Jul - 23 Aug | 332 | 332 | 499 |
| 24 Aug - 30 Aug | 305 | 305 | 449 |
| 31 Aug - 20 Sep | 259 | 259 | 375 |
| 21 Sep - 1 Nov | 239 | 239 | 339 |
| 2 Nov - 18 Dec | 210 | 210 | 289 |
Supplements per adult (Beachcombers only) |
|||
| Sea view | 22 | 22 | 45 |
| One night Free |
|||
| Holiday Code | M43 | M44 | M47 | M33 | M34 | M37 | M23 | M24 | M27 |
|---|---|---|---|---|---|---|---|---|---|
| No of Adults | 4 sharing 2 bedroom unit |
3 sharing 2 bedroom unit |
2 sharing 2 bedroom unit |
||||||
| Duration | 3 nights |
4 nights |
7 nights |
3 nights |
4 nights |
7 nights |
3 nights |
4 nights |
7 nights |
| 1 Jan - 26 Mar | 163 | 163 | 209 | 189 | 189 | 252 | 240 | 240 | 343 |
| 27 Mar - 7 Apr | 182 | 182 | 245 | 214 | 214 | 299 | 277 | 277 | 405 |
| 8 Apr - 1 May | 171 | 171 | 226 | 199 | 199 | 274 | 255 | 255 | 368 |
| 2 May - 28 May | 182 | 182 | 245 | 214 | 214 | 299 | 277 | 277 | 405 |
| 29 May - 8 Jun | 227 | 227 | 320 | 274 | 274 | 399 | 367 | 367 | 555 |
| 9 Jun - 27 Jun | 205 | 205 | 285 | 245 | 245 | 352 | 330 | 330 | 493 |
| 28 Jun - 19 Jul | 213 | 213 | 299 | 259 | 259 | 369 | 345 | 345 | 518 |
| 20 Jul - 23 Aug | 266 | 266 | 387 | 327 | 327 | 489 | 448 | 448 | 691 |
| 24 Aug - 30 Aug | 229 | 229 | 324 | 277 | 277 | 405 | 373 | 373 | 566 |
| 31 Aug - 20 Sep | 199 | 199 | 272 | 239 | 239 | 339 | 315 | 315 | 468 |
| 21 Sep - 1 Nov | 174 | 174 | 229 | 204 | 204 | 282 | 262 | 262 | 380 |
| 2 Nov - 18 Dec | 163 | 163 | 209 | 189 | 189 | 252 | 240 | 240 | 343 |
Supplements per adult |
|||||||||
| Sea View * | 15 | 15 | 30 | 20 | 20 | 40 | 30 | 30 | 60 |
| Penthouse * | 15 | 15 | 30 | 20 | 20 | 40 | 30 | 30 | 60 |
| Penthouse Sea View * | 34 | 34 | 68 | 45 | 45 | 90 | 68 | 68 | 136 |
| One night Free |
One night Free |
One night Free |
|||||||
GA - Green Acres
PV - Porth Veor
BC - Beachcombers
| Holiday Code | M43 | M44 | M47 | M33 | M34 | M37 | M23 | M24 | M27 |
|---|---|---|---|---|---|---|---|---|---|
| No of Adults | 4 sharing 2 bedroom unit |
3 sharing 2 bedroom unit |
2 sharing 2 bedroom unit |
||||||
| Duration | 3 nights |
4 nights |
7 nights |
3 nights |
4 nights |
7 nights |
3 nights |
4 nights |
7 nights |
| 14 Jan - 29 Mar | 156 | 156 | 201 | 179 | 179 | 241 | 225 | 225 | 318 |
| 30 Mar - 18 Apr | 171 | 171 | 226 | 199 | 199 | 274 | 255 | 255 | 368 |
| 19 Apr - 24 May | 159 | 159 | 207 | 184 | 184 | 249 | 232 | 232 | 330 |
| 25 May - 3 Jun | 171 | 171 | 226 | 199 | 199 | 274 | 255 | 255 | 368 |
| 4 Jun - 16 Jun | 212 | 212 | 295 | 254 | 254 | 366 | 337 | 337 | 505 |
| 17 Jun - 30 Jun | 193 | 193 | 264 | 229 | 229 | 324 | 300 | 300 | 443 |
| 1 Jul - 19 Jul | 201 | 201 | 276 | 239 | 239 | 341 | 315 | 315 | 468 |
| 20 Jul - 25 Aug | 251 | 251 | 362 | 307 | 307 | 455 | 418 | 418 | 641 |
| 26 Aug - 1 Sep | 214 | 214 | 299 | 257 | 257 | 372 | 343 | 343 | 516 |
| 2 Sep - 20 Sep | 186 | 186 | 251 | 219 | 219 | 307 | 285 | 285 | 418 |
| 21 Sep - 31 Oct | 163 | 163 | 214 | 189 | 189 | 257 | 240 | 240 | 343 |
| 1 Nov - 22 Dec | 156 | 156 | 201 | 179 | 179 | 241 | 225 | 225 | 318 |
Supplements per adult |
|||||||||
| Beach House sea view | 22 | 22 | 45 | 30 | 30 | 60 | 45 | 45 | 90 |
| One night Free |
One night Free |
One night Free |
|||||||
Children any duration: Under 7 years not permitted in Fifteen Cornwall in the evenings. Under 14 years pay only £99, but reservations with children 7 - 12 years can only be booked at early sittings.
Breakfast available at special discounted price if pre-booked for full duration:
Breakfast £7.50 (normal price £12). Child breakfast for under 14 years £4.
All gourmet breaks include
- One 5-course dinner plus coffee at Fifteen Cornwall (normal price £58)
- One 3-course table d'hôte dinner plus coffee at Beaucliffes (normal price £29.95)
At the time you confirm your Gourmet Break with us we will make the table reservations on your behalf and details will be confirmed in writing on your confirmation.
Your gourmet vouchers will be available for collection on arrival.
Fifteen Cornwall is situated at Watergate Bay between Padstow and Newquay. Beaucliffes is a little further along the coast in Porth, just a mile from Newquay.
Transport to/from the restaurants is not included but taxis can be booked locally if required.



