38 High Street, Burnham-on-Crouch, Essex, CM0 8AA
Telephone: 01621 784666
Holiday Brochure Request Book Online About Us Contact Us

Pond at the Lost Gardens of Heligan

Garden Breaks Tariff for Villas & Apartments

1-bedroom Beachcombers & Waves apartments
2-bedroom Beachcombers (standard), Green Acres, Bay Retreat, Porth Cottage, Porth Veor (pool & beach view) & Tregurrian
2-bedroom Porth Veor (apartment 6) & The Beach House apartments
2-bedroom Beachcombers Penthouse

2012 Garden Breaks Tariff

Prices are £ per person based on commencement date.

Beachcombers & Waves
1-bedroom apartments
Holiday Code D23 D24 D27
No of Adults 2 sharing
1 bedroom unit
Duration 3
nights
4
nights
7
nights
1 Jan - 26 Mar 154 154 242
27 Mar - 7 Apr 184 184 295
8 Apr - 1 May 169 169 269
2 May - 28 May 189 189 305
29 May - 8 Jun 244 244 394
9 Jun - 27 Jun 212 212 343
28 Jun - 19 Jul 226 226 369
20 Jul - 23 Aug 279 279 455
24 Aug - 30 Aug 249 249 404
31 Aug - 20 Sep 205 205 329
21 Sep - 1 Nov 182 182 295
2 Nov - 18 Dec 154 154 242

Supplements per adult (Beachcombers only)
Sea view 22 22 45
    One
night
Free
 
Beachcombers (standard), Green Acres, Bay Retreat,
Porth Cottage, Porth Veor (pool & beach view) & Tregurrian
2-bedroom apartments/villas
Holiday Code D43 D44 D47 D33 D34 D37 D23 D24 D27
No of Adults 4 sharing
2 bedroom unit
3 sharing
2 bedroom unit
2 sharing
2 bedroom unit
Duration 3
nights
4
nights
7
nights
3
nights
4
nights
7
nights
3
nights
4
nights
7
nights
1 Jan - 26 Mar 105 105 162 131 131 205 184 184 295
27 Mar - 7 Apr 124 124 195 156 156 249 221 221 357
8 Apr - 1 May 112 112 176 140 140 224 199 199 320
2 May - 28 May 124 124 195 156 156 249 221 221 357
29 May - 8 Jun 169 169 269 216 216 346 311 311 509
9 Jun - 27 Jun 149 149 239 190 190 306 274 274 445
28 Jun - 19 Jul 156 156 251 199 199 322 289 289 470
20 Jul - 23 Aug 209 209 339 270 270 440 394 394 645
24 Aug - 30 Aug 171 171 276 220 220 357 319 319 520
31 Aug - 20 Sep 142 142 225 179 179 291 259 259 420
21 Sep - 1 Nov 115 115 179 145 145 232 206 206 332
2 Nov - 18 Dec 105 105 162 131 131 205 184 184 295

Supplements per adult
Sea/Beach View (PV, BC) 15 15 30 20 20 40 30 30 60
Penthouse (BC) 15 15 30 20 20 40 30 30 60
Penthouse Sea View (BC) 34 34 68 45 45 90 68 68 136
Hot tub (GA) 15 15 30 20 20 40 30 30 60
    One
night
Free
    One
night
Free
    One
night
Free
 

PV - Porth Veor
BC - Beachcombers
GA - Green Acres

Porth Veor (apartment 6) & The Beach House Apartments
Holiday Code D43 D44 D47 D33 D34 D37 D23 D24 D27
No of Adults 4 sharing
2 bedroom unit
3 sharing
2 bedroom unit
2 sharing
2 bedroom unit
Duration 3
nights
4
nights
7
nights
3
nights
4
nights
7
nights
3
nights
4
nights
7
nights
1 Jan - 26 Mar 98 98 151 121 121 191 169 169 270
27 Mar - 7 Apr 113 113 176 141 141 224 199 199 320
8 Apr - 1 May 101 101 157 126 126 199 176 176 282
2 May - 28 May 113 113 176 141 141 224 199 199 320
29 May - 8 Jun 154 154 247 196 196 318 281 281 459
9 Jun - 27 Jun 135 135 214 171 171 274 244 244 395
28 Jun - 19 Jul 143 143 226 181 181 291 259 259 420
20 Jul - 23 Aug 195 195 314 251 251 407 364 364 595
24 Aug - 30 Aug 158 158 251 201 201 324 289 289 470
31 Aug - 20 Sep 128 128 201 161 161 257 229 229 370
21 Sep - 1 Nov 105 105 164 131 131 207 184 184 295
2 Nov - 18 Dec 98 98 151 121 121 191 169 169 270

Supplements per adult
Beach House sea view 22 22 45 30 30 60 45 45 90
Breakfast 18 24 42 18 24 42
Dinner 66 88 154 66 88 154 66 88 154
    One
night
Free
    One
night
Free
    One
night
Free
 

Child Prices on Garden Breaks

Children any duration: Under 3 years FREE, under 14 years pay only £15.

3 & 4 night garden breaks include entrance tickets to

  • The Eden Project
  • Your choice of either the Lost Gardens of Heligan, OR Trebah Gardens OR Pine Lodge Gardens

7 night breaks include entrance tickets to

  • The Eden Project
  • The Lost Gardens of Heligan
  • Trebah Gardens

Your garden tickets will be available for collection on arrival.