Cornwall Holiday Garden Breaks
4 nights from £41 per person
With the influence of the gulf stream Cornwall enjoys a mild climate year round creating growing conditions unlike those elsewhere in Britain. Known for its diverse range of gardens, Cornwall is home to a wealth of the most exciting rare and beautiful plants and trees in the British Isles. There are over seventy to visit, ranging from small private gardens only open for charity to huge National Trust landscaped grounds and ravine gardens that tumble gently down to the sea. Here we have chosen a selection of our favourite gardens.
Our Great Gardens break includes Added Value bonuses with savings on normal prices. Entrance tickets are included in our prices.
For details on each of the gardens included in this package please go to our Great Gardens of Cornwall page.
Juliot's Well Garden Breaks 2009
Prices £ per person including VAT based on commencement date
| Cottages/Azalea Lodges* | Camellia Lodges* | Jasmine Lodges | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Max persons | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 |
| No of Adults | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 |
| Duration | 3/4 nights |
3/4 nights |
3/4 nights |
3/4 nights |
3/4 nights |
3/4 nights |
3/4 nights |
3/4 nights |
3/4 nights |
| 19 Apr - 2 May | 49 | 62 | 88 | 53 | 68 | 96 | 45 | 57 | 80 |
| 3 May - 15 May | 62 | 80 | 114 | 72 | 91 | 133 | 59 | 75 | 107 |
| 16 May - 22 May | 72 | 92 | 133 | 85 | 109 | 158 | 64 | 81 | 117 |
| 23 May - 29 May | 113 | 147 | 215 | 120 | 156 | 230 | 102 | 145 | 194 |
| 30 May - 18 Jun | 77 | 99 | 143 | 84 | 99 | 158 | 67 | 85 | 123 |
| 19 Jun - 4 Jul | 88 | 112 | 144 | 96 | 123 | 179 | 77 | 99 | 143 |
| 5 Jul - 23 Jul | 108 | 139 | 205 | 115 | 150 | 220 | 97 | 126 | 184 |
| 24 Jul - 28 Aug | 169 | 223 | 329 | 171 | 235 | 349 | 150 | 196 | 289 |
| 29 Aug - 4 Sep | 92 | 109 | 174 | 99 | 129 | 188 | 85 | 110 | 159 |
| 5 Sep - 24 Sep | 67 | 85 | 122 | 74 | 95 | 138 | 56 | 72 | 102 |
| 25 Sep - 24 Oct | 49 | 62 | 88 | 53 | 68 | 97 | 45 | 57 | 80 |
| 25 Oct - 31 Oct | 58 | 73 | 105 | 63 | 79 | 114 | 54 | 68 | 97 |
| 1 Nov - 22 Dec | 45 | 56 | 79 | 49 | 62 | 88 | 41 | 51 | 71 |
| Supplement per unit for Camellia VIP lodge with outdoor hot tub | - | - | - | - | - | - | 50 | 50 | 50 |
Additional adults in the same unit pay £23 per person.
Breakfast and dinner can be pre-booked for your full holiday duration at special discounted prices: Full Cornish breakfast £5.50 per day (children under 12 years £3). Full Cornish breakfast and 2-course table d'hôte dinner £22 per day (children can pay direct from special menu).
| Beech - Standard 6 Berth* | Maple - Standard 6 Berth* | |||||
|---|---|---|---|---|---|---|
| Max persons | 6 | 6 | 6 | 6 | 6 | 6 |
| No of Adults | 4 | 3 | 2 | 4 | 3 | 2 |
| Duration | 3/4 nights |
3/4 nights |
3/4 nights |
3/4 nights |
3/4 nights |
3/4 nights |
| 19 Apr - 2 May | 38 | 47 | 64 | |||
| 3 May - 15 May | 48 | 59 | 81 | |||
| 16 May - 22 May | 52 | 65 | 91 | |||
| 23 May - 29 May | 79 | 101 | 146 | Maple prices available | ||
| 30 May - 18 Jun | 57 | 73 | 103 | on request | ||
| 19 Jun - 4 Jul | 63 | 79 | 115 | |||
| 5 Jul - 23 Jul | 79 | 99 | 144 | |||
| 24 Jul - 28 Aug | 104 | 134 | 195 | |||
| 29 Aug - 4 Sep | 63 | 79 | 115 | |||
| 5 Sep - 24 Sep | 48 | 59 | 81 | |||
| 25 Sep - 24 Oct | 38 | 47 | 64 | |||
| 25 Oct - 31 Oct | 48 | 59 | 81 | |||
| 1 Nov - 22 Dec | 35 | 42 | 55 | |||
| 8 berth models supplement (1 Jan - 24 Jul) |
7 | 7 | 7 | |||
| 8 berth models supplement (25 Jul - 21 Aug) |
15 | 15 | 15 | |||
| 8 berth models supplement (22 Aug - 22 Dec) |
7 | 7 | 7 | |||
* Maximum occupancy for all units include the use of a high quality double sofa bed in the lounge for 2 persons
Additional adults in the same unit pay £23 per person.
Breakfast and dinner can be pre-booked for your full holiday duration at special discounted prices: Full Cornish breakfast £5.50 per day (children under 12 years £3). Full Cornish breakfast and 2-course table d'hôte dinner £22 per day (children can pay direct from special menu).
Important: please note arrival days
- 3 nights arrive Fri
- 4 nights arrive Mon
Other durations and arrival days may be possible - details and prices on request.
Pets
Well-behaved dogs (max 2 per unit) are welcome in a limited number of units, subject to advance booking and payment of £5 per dog per night or £30 for 7 nights. Please refer to our Cornwall holiday booking conditions for more detailed information on pets.
3 & 4 night garden breaks include entrance tickets to
- The Eden Project
- Your choice of either the Lost Gardens of Heligan, OR Trebah Gardens OR Pine Lodge Gardens

7 night breaks include entrance tickets to
- The Eden Project
- The Lost Gardens of Heligan
- Trebah Gardens
Your garden tickets will be available for collection on arrival.




