38 High Street, Burnham-on-Crouch, Essex, CM0 8AA
Telephone: 01621 784666
Holiday Brochure Request Book Online About Us Contact Us

Eden Project and Fine Dining Breaks

2012 Tariff for Villas & Apartments

1-bedroom Beachcombers & Waves apartments
2-bedroom Beachcombers (standard), Green Acres, Bay Retreat, Porth Cottage, Porth Veor (pool & beach view) & Tregurrian
2-bedroom Porth Veor (apartment 6) & The Beach House apartments
2-bedroom Beachcombers Penthouse

Eden Project and Fine Dining Breaks Tariff

Prices are £ per person based on commencement date.

Eden & Fine Dining Includes

  • Accommodation as chosen
  • Admission to the Eden Project
  • One 3-course dinner plus coffee at Beaucliffes Restaurant in Porth Veor Manor
Beachcombers & Waves
1-bedroom apartments
Holiday Code D23 D24 D27
No of Adults 2 sharing
1 bedroom unit
Duration 3
nights
4
nights
7
nights
1 Jan - 26 Mar 169 169 249
27 Mar - 7 Apr 199 199 299
8 Apr - 1 May 185 185 278
2 May - 28 May 206 206 309
29 May - 8 Jun 259 259 399
9 Jun - 27 Jun 229 229 349
28 Jun - 19 Jul 242 242 375
20 Jul - 23 Aug 295 295 463
24 Aug - 30 Aug 265 265 413
31 Aug - 20 Sep 220 220 339
21 Sep - 1 Nov 199 199 299
2 Nov - 18 Dec 169 169 249

Supplements per adult (Beachcombers only)
Sea view * 22 22 45
    One
night
Free
 

* Beachcombers Only

Beachcombers Interior
Beachcombers

Exterior of Waves
Waves

Beachcombers (standard), Green Acres, Bay Retreat,
Porth Cottage, Porth Veor (pool & beach view) & Tregurrian
2-bedroom apartments/villas
Holiday Code A43 A44 A47 A33 A34 A37 A23 A24 A27
No of Adults 4 sharing
2 bedroom unit
3 sharing
2 bedroom unit
2 sharing
2 bedroom unit
Duration 3
nights
4
nights
7
nights
3
nights
4
nights
7
nights
3
nights
4
nights
7
nights
1 Jan - 26 Mar 123 123 174 149 149 217 200 200 303
27 Mar - 7 Apr 142 142 205 174 174 259 237 237 365
8 Apr - 1 May 131 131 186 159 159 234 215 215 328
2 May - 28 May 142 142 205 174 174 259 237 237 365
29 May - 8 Jun 187 187 275 232 232 355 327 327 515
9 Jun - 27 Jun 164 164 245 206 206 325 290 290 453
28 Jun - 19 Jul 173 173 259 216 216 332 305 305 478
20 Jul - 23 Aug 226 226 347 287 287 449 408 408 651
24 Aug - 30 Aug 189 189 284 237 237 365 333 333 526
31 Aug - 20 Sep 159 159 234 199 199 299 275 275 428
21 Sep - 1 Nov 134 134 192 164 164 242 222 222 340
2 Nov - 18 Dec 123 123 174 149 149 217 200 200 303

Supplements per unit
Sea/Beach View (PV, BC) 15 15 30 20 20 40 30 30 60
Penthouse (BC) 15 15 30 20 20 40 30 30 60
Penthouse Sea View (BC) 34 34 68 45 45 90 68 68 136
Hot tub (GA) 15 15 30 20 20 40 30 30 60
    One
night
Free
    One
night
Free
    One
night
Free
 

GA - Green Acres
PV - Porth Veor
BC - Beachcombers

Exterior of Green Acres
Green Acres

Exterior of Bay Retreat Villas
Bay Retreat Villas

Exterior of Porth Cottage
Porth Cottage

Porth Veor Apartment 6 & The Beach House Apartments
Max occupancy 4 persons
Holiday Code A43 A44 A47 A33 A34 A37 A23 A24 A27
No of Adults 4 sharing
2 bedroom unit
3 sharing
2 bedroom unit
2 sharing
2 bedroom unit
Meal Plan SC SC SC
Duration 3
nights
4
nights
7
nights
3
nights
4
nights
7
nights
3
nights
4
nights
7
nights
1 Jan - 26 Mar 116 116 161 139 139 201 185 185 278
27 Mar - 7 Apr 131 131 186 159 159 234 215 215 328
8 Apr - 1 May 119 119 167 144 144 209 192 192 290
2 May - 28 May 131 131 186 159 159 234 215 215 328
29 May - 8 Jun 172 172 255 214 214 326 297 297 465
9 Jun - 27 Jun 153 153 224 189 189 284 260 260 403
28 Jun - 19 Jul 161 161 236 199 199 301 275 275 428
20 Jul - 23 Aug 211 211 322 267 267 415 378 378 601
24 Aug - 30 Aug 174 174 259 217 217 332 303 303 476
31 Aug - 20 Sep 146 146 211 179 179 267 245 245 378
21 Sep - 1 Nov 123 123 174 149 149 217 200 200 303
2 Nov - 18 Dec 116 116 161 139 139 201 185 185 278

Supplements per adult
Beach House sea view 22 22 45 30 30 60 45 45 90
    One
night
Free
    One
night
Free
    One
night
Free
 

Child Prices for Eden & Fine Dining Breaks

Under 3 years FREE
Under 14 years pay only £29, any duration.

Porth Villa/Apt interior
Porth Veor Villas

Beach House Apartments Exterior Beach House Apartments